| Congratulations to the 2011 Flutie Foundation Grant Recipients! |
Below is a list of 30 organizations that have been awarded grants for the 2011 grant cycle*. Please note that a number of the grants awarded this year have been reduced from the original request where appropriate, in order to accommodate additional grant recipients. The Doug Flutie, Jr. Foundation would like to thank all 201 grant applicants who submitted a proposal this year. Once again we received proposals from many exceptional organizations, making our decision a very difficult one.
*Each Grant Recipient must comply with the terms and conditions required under their respective Grant Agreement in order to receive a grant award. Grant Agreements will be mailed to all grant recipients in January.
| Name of Organization | Amount | Purpose |
| Massachusetts | ||
| Autism Alliance of MetroWest, A Program of Advocates, Inc. | $17,500 | Family support grants, vacation programs & resource fair for teens |
| Community Resources for People with Autism | $19,980 | Family support grants |
| L.U.K. Crisis Center, Inc. | $10,000 | Recreational program for school vacation weeks |
| Melmark New England | $15,000 | Partnership with a Boys & Girls Club for an after school program |
| Minute Man Arc for Human Services | $10,048 | Integrated recreational and respite program |
| Northeast Arc/Autism Support Center | $17,500 | Family support grants |
| Scituate CORSE Foundation | $3,000 | Recreational and social skills programs |
| South Norfolk County ARC/Family Autism Center | $17,050 | Recreational and social skills programs; sibling support group |
| Spaulding Rehabilitation Hospital | $10,000 | Communication program and training for adults with autism |
| Umass Medical School-Autism Insurance Resource Center | $10,000 | Education & awareness for autism insurance legislation |
| New England | ||
| Asperger's Association of New England | $15,000 | Family Support Grants |
| Autism Families CONNECTicut, Inc. | $13,900 | Recreational & social skills programs |
| Maine Autism Alliance | $16,729 | Education & family support |
| The Autism Project | $10,000 | Social skills |
| Vermont Family Network | $15,012 | Family Support Grants |
| New Jersey | ||
| North Jersey Friendship House | $16,200 | Adult services and transitional program; employer training |
| West Bergen Mental Healthcare | $16,442 | Camp counselor-in-training program for young adults with Aspergers |
| New York | ||
| Arts Horizons | $10,635 | Curriculum training & education |
| Nassau Suffolk Services for the Autistic | $12,000 | Adult services & transitional program |
| Spectrum Designs Foundation | $9,000 | Adult services & transitional; Job coach |
| Town of Hamburg Dept. of Youth and Recreation | $13,500 | Recreational & social skills programs |
| United Cerebral Palsy of Syracuse | $10,334 | Caregiver training & education |
| Upstate NY FEAT | $9,825 | Family support, education and summer camp |
| California | ||
| Learning Rights Law Center | $16,750 | Advocacy-School Access Program |
| Positive Action Community Theatre | $5,000 | Performing arts recreational program |
| Walden Family Services | $19,495 | Family support & social skills programs for foster youth with ASD |
| Canada | ||
| Byte Camp Education Society | $5,160 | Multimedia computer camps for kids with ASD |
| Jennifer Ashleigh Children's Charity | $15,000 | Family Support Grants |
| National | ||
| Organization for Autism Research | $10,000 | Training for general educators |
| Unified Theater Inc. | $10,000 | Performing arts recreational program partnering with schools |
| Total | $380,060 |







